TALE OF THE TAPE
FLOYD MAYWEATHER VS MIGUEL COTTO
WBA JUNIOR MIDDLEWEIGHT TITLE FIGHT
MGM Grand in Las Vegas, Nevada
MAY 5, 2012
The Mayweather vs Cotto Tale Of The Tape gives an exclusive analysis of both fighters boxing information, statistics and physical attributes. Let us all check the comparison of Mayweather and Cotto below.
| Tale of the Tape | ||
| Floyd Mayweather Jr | Miguel Cotto | |
| Total Fights | 42 | 39 |
| Wins | 42 | 37 |
| Wins by KO | 26 | 30 |
| Losses | 0 | 2 |
| Draws | 0 | 0 |
| Height | 5 ft 8 in (1.73 m) | 5 ft 7 in (1.70 m) |
| Reach | 72 in (183 cm) | 67 in (170cm) |
| Nationality | American | Puerto Rican |
| Stance | Orthodox | Orthodox |
| Nickname | Pretty Boy, Money | Junito |
| Age | 35 | 31 |
| Rounds Boxed | 303 | 269 |
| KO Percentage | 61.9 % | 76.92 % |
| Professional Debut | October 11, 1996 | February 23, 2001 |
Both fighters has an orthodox stance. Mayweather specialized on his block and defensive style while Cotto engage into brawling style rumble. Who has the advantage to win this fight fans?

